Fall 2008 Team Balance No Gi Tournament for Beginners, Intermediate & Advanced
![]() |
Hassett's Jiu-Jitsu hosted a No Gi Tournament for Team Balance Beginners, Intermediate & Advanced students on December 13th 2008. Team Balance Affiliates in attendance: Hassett's Jiu-Jitsu Club from Sewell, NJ. Balance Studios from Philadelphia, PA. Garaguso Karate from Williamstown, NJ. Delco Brazilian Jiu-Jitsu from Brookhaven PA. Flow Jiu-Jitsu from Wilmington, DE. Brach Jiu Jitsu from Voorhees, NJ. The Shark Tank - Jiu Jitsu from Vineland, NJ. NextGen MMA from West Deptford, NJ. Baltimore BJJ from Baltimore, MD. NJMA from Maple Shade, NJ. 302 BJJ from Newark, DE. K-POZ Martial Arts from Washington Township, NJ. |
Thank you to all of the Team Balance Affiliates and BJJ friends for turning out for a great display of Brazilian Jiu-Jitsu.
We had 66 competitors from 11 Team Balance Affiliates and 80 bracketed matches, plus a lot more exhibition matches.
Do to web server space I have only posted the smaller web friendly picture files. If you would like a full size version, right click on the photo to see its name, like nogi_tournament_13dec08_01_s.jpg, and email me at jvanderveer@hotmail.com. Also if you see a mistake let me know. We know some of the results are wrong we are working through the corrections, for now they are the unofficial results.
Do to web server space I have only posted the smaller web friendly picture files. If you would like a full size version, right click on the photo to see its name, like nogi_tournament_13dec08_01_s.jpg, and email me at jvanderveer@hotmail.com. Also if you see a mistake let me know. We know some of the results are wrong we are working through the corrections, for now they are the unofficial results.
Team Balance & Team Balance Affiliates Fall 2008 No Gi Tournament for Beginners, Intermediate & Advanced Students Results.
We know some of the results are wrong we are working through the corrections, for now they are the unofficial results.
| 2nd Place | 1st Place | 3rd Place |
| Kids 40 lbs | ||
|---|---|---|
| Nick Durante / K-Poz | Andrew Ball / Delco BJJ | / |
| Kids 60 lbs | ||
| Michael Clymer / Delco BJJ | Garrett O'Donnell / Shark Tank | / |
| Kids 8-10 yrs & 75 – 105lbs | ||
| Gianna DiFurio / Delco BJJ | Nick Cerelli / K-Poz | Rachael Ball / Delco BJJ |
| Kids 11 yrs and Up | ||
| Matthew Rodriguez / 302 BJJ | Chez Wilson / Delco BJJ | Matthew Unger / Hassett |
| Teens 150 lbs and under | ||
| Joe Solecki / Hassett | Earl Small / 302 BJJ | Paul Romaine / NextGen |
| Teens 160 lbs and up | ||
| Tony Brida / Hassett | Pete Mattoccia / NextGen | / |
| Women's Round Robin | ||
| Rose Mateo / NJMA | Angela Castillo / Brack | Jane Whitehead / Delco BJJ |
| Lightweight - Intermediate | ||
| Gabriel Rubrico / Baltimore BJJ | Scott Egan / Hassett | Michael Fiorini / Brach BJJ |
| Middleweight - Beginner | ||
| John Forsythe / Shark Tank | Ed Brown / Shark Tank | Michael Porch / Hassett |
| Middleweight - Advanced | ||
| Bill Algeo / Flow BJJ | Tom Philippi / Hassett | Courtney Rollins / Baltimore BJJ |
| Cruiserweight - Beginner | ||
| Jason Herman / Delco BJJ | Ruben Torres / Shark Tank | Holland John / NJMA |
| Middleweight / Cruiserweight - Intermediate | ||
| Rob Mac Namara / Flow BJJ | Craig Machado / Baltimore BJJ | Jay Hubbard / Flow BJJ |
| Light-Heavyweight - Beginner | ||
| Hector Rosario / Shark Tank | Zack Cook / Shark Tank | Jake Rodgers / Hassett |
| Heavyweight - Beginner | ||
| John Martinez / NextGen | Chuck Franklin / Shark Tank | Frank Milano / Hassett |
| Light-Heavyweight/Heavyweight - Intermediate/Advanced | ||
| Jimmy Davis / Baltimore BJJ | JP Cavalieri / Hassett | Josh Weinstock / Baltimore BJJ |
| Absolute | ||
| Courtney Rollins / Baltimore BJJ | Tom Philippi / Hassett | Scott Egan / Hassett |

